Honua Kai - Konea Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
130 Kai Malina Pkwy Unit NR202 3 3 2,230 $4,950,000 $2,219 490 days
130 Kai Malina Pkwy Unit NR529 3 3 1,610 $3,800,000 $2,360 184 days
130 Kai Malina Pkwy Unit NR 325 3 3 1,610 $3,499,888 $2,173 45 days
130 Kai Malina Pkwy Unit 839 2 2 1,325 $2,999,000 $2,263 113 days
130 Kai Malina Pkwy Unit NR609 2 2 1,315 $2,590,000 $1,969 439 days
130 Kai Malina Pkwy Unit NR104 2 2 1,250 $2,499,000 $1,999 326 days
130 Kai Malina Pkwy Unit NR919 2 2 1,280 $2,400,000 $1,875 31 days
130 Kai Malina Pkwy Unit NR1026 2 2 1,285 $1,899,000 $1,477 32 days
130 Kai Malina Pkwy Unit NR326 2 2 1,285 $1,799,000 $1,400 325 days
130 Kai Malina Pkwy Unit NR312 2 1 915 $1,499,000 $1,638 668 days
Average: 2.1 1.9 1,261 $2,428,760 $1,859 240 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
130 Kai Malina Pkwy Unit NR102 3 3 2,230 $4,495,000 $3,575,000 $1,603 41 days 1/12/26
130 Kai Malina Pkwy Unit NR230 1 1 615 $999,000 $800,000 $1,300 862 days 9/22/26
Average: 2.0 2.0 1,422 $2,747,000 $2,187,500 $1,451 451 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2