Market report, updated
Search in the city of HAWI
Over the last 12 months, homes sold for 96.9% of list price in 150 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Mar. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 55-230 Hoea RdHAWI, HI 96719 | 6 | 5 | 3,128 | $2,550,000 | $815 | 1 day |
| 55-691 Kapiko PlHAWI, HI 96719 | 2 | 2 | 1,313 | $1,550,000 | $1,180 | 12 days |
| 55-532 Banana Ranch RdHAWI, HI 96719 | 3 | 2 | 1,296 | $1,175,000 | $906 | 18 days |
| 55-3411 Akoni Pule HighwayHAWI, HI 96719 | 4 | 1 | 1,230 | $699,000 | $568 | 41 days |
| 56-99 Pualani RdHAWI, HI 96719 | — | — | — | $3,595,000 | — | 41 days |
| 5-A Kaiholena PlHAWI, HI 96719 | — | — | — | $750,000 | — | 63 days |
| 55-3476 Akoni Pule HighwayHAWI, HI 96719 | 4 | 2 | 2,240 | $2,100,000 | $937 | 72 days |
| 56-175 Pualani RdHAWI, HI 96719 | — | — | — | $1,200,000 | — | 113 days |
| 56-2881 Haleakala View PlHAWI, HI 96719 | — | — | — | $1,288,500 | — | 135 days |
| Waiolu PlHAWI, HI 96719 | — | — | — | $475,000 | — | 156 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 54-3612 Akoni Pule HwyHAWI, HI 96719 | 5 | 4 | 2,746 | $979,000 | 100.0% | $356 | 2 days | Nov 13, 2026 |
| 55-3229 Akoni Pule HighwayHAWI, HI 96719 | 2 | 1 | 1,368 | $874,000 | 94.5% | $638 | 35 days | Oct 16, 2026 |
| 56-2951 Puakea Bay DrHAWI, HI 96719 | — | — | — | $400,000 | 100.0% | — | 179 days | Aug 17, 2026 |
| 56-2878 Puakea Bay DrHAWI, HI 96719 | 5 | 7 | 4,870 | $2,950,000 | 100.0% | $605 | 14 days | Jul 10, 2026 |
| 56-113 Pualani RoadHAWI, HI 96719 | — | — | — | $1,100,000 | 100.9% | — | 564 days | Jun 2, 2026 |
| 55-442 Hoea RdHAWI, HI 96719 | — | — | — | $1,065,000 | 100.0% | — | 160 days | May 22, 2026 |
| 56-135 Pualani RdHAWI, HI 96719 | — | — | — | $1,200,000 | 95.3% | — | 435 days | May 7, 2026 |
| 55-3581 Kaauhuhu RdHAWI, HI 96719 | — | — | — | $915,000 | 100.0% | — | 532 days | May 6, 2026 |
| 55-735 Hawi RdHAWI, HI 96719 | 4 | 3 | 1,979 | $1,575,000 | 83.0% | $795 | 71 days | Mar 30, 2026 |
| 56-2962 Puakea Bay DrHAWI, HI 96719 | 3 | 3 | 4,386 | $1,599,000 | 100.0% | $364 | 3 days | Mar 24, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.