Market report, updated
Search in the building of Honua Kai - Konea
Over the last 6 months, homes sold for 80.1% of list price in 862 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Jan. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 130 Kai Malina Pkwy Unit 645Lahaina, HI 96761 | 2 | 2 | 1,315 | $2,650,000 | $2,015 | 2 days |
| 130 Kai Malina Pkwy Unit 113Lahaina, HI 96761 | 2 | 2 | 1,325 | $2,100,000 | $1,584 | 34 days |
| 130 Kai Malina Pkwy Unit 222Lahaina, HI 96761 | 1 | 1 | 615 | $995,000 | $1,617 | 34 days |
| 130 Kai Malina Pkwy Unit NR919Lahaina, HI 96761 | 2 | 2 | 1,280 | $2,400,000 | $1,875 | 77 days |
| 130 Kai Malina Pkwy Unit NR540Lahaina, HI 96761 | 2 | 1 | 915 | $1,350,000 | $1,475 | 81 days |
| 130 Kai Malina Pkwy Unit NR 325Lahaina, HI 96761 | 3 | 3 | 1,610 | $3,499,888 | $2,173 | 91 days |
| 130 Kai Malina Pkwy Unit NR314Lahaina, HI 96761 | 1 | 1 | 690 | $1,299,000 | $1,882 | 213 days |
| 130 Kai Malina Pkwy Unit NR529Lahaina, HI 96761 | 3 | 3 | 1,610 | $3,800,000 | $2,360 | 230 days |
| 130 Kai Malina Pkwy Unit NR236Lahaina, HI 96761 | 1 | 1 | 690 | $990,000 | $1,434 | 305 days |
| 130 Kai Malina Pkwy Unit NR326Lahaina, HI 96761 | 2 | 2 | 1,285 | $1,799,000 | $1,400 | 371 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 130 Kai Malina Pkwy Unit NR230Lahaina, HI 96761 | 1 | 1 | 615 | $800,000 | 80.1% | $1,300 | 862 days | Sep 22, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.