Market report, updated
Search in the neighborhood of Hawaiian Paradise Park
Over the last 6 months, homes sold for 97.8% of list price in 74 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 41 sales in Jul. Last month: 33.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
92 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
93 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 15-1775 9th AveKEAAU, HI 96749 | 1 | 1 | 864 | $435,000 | $503 | 1 day |
| 15-1439 28th AveKEAAU, HI 96749 | 2 | 3 | 2,486 | $775,000 | $311 | 2 days |
| Address not availableKEAAU, HI 96749 | 3 | 2 | 1,664 | $599,000 | $359 | 3 days |
| 15-782 Paradise Ala Kai DrKEAAU, HI 96749 | 6 | 4 | 2,934 | $994,000 | $338 | 5 days |
| 15-1452 21st AveKEAAU, HI 96749 | — | — | — | $309,000 | — | 5 days |
| 15-1850 29th AveKEAAU, HI 96749 | 4 | 3 | 1,936 | $595,000 | $307 | 5 days |
| 15-1654 16th AveKEAAU, HI 96749 | 3 | 3 | 2,124 | $740,000 | $348 | 5 days |
| 15-1741 30th AveKEAAU, HI 96749 | 2 | 2 | 2,112 | $499,900 | $236 | 9 days |
| 15-1702 13th AveKEAAU, HI 96749 | 3 | 2 | 1,104 | $420,000 | $380 | 10 days |
| 15-1560 Beach RdKEAAU, HI 96749 | 3 | 4 | 2,800 | $1,100,000 | $392 | 10 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
45 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
47 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 15-2069 31st AveKEAAU, HI 96749 | 4 | 4 | 1,696 | $589,000 | 101.7% | $347 | 57 days | Nov 20, 2026 |
| 15-1710 23rd AveKEAAU, HI 96749 | 4 | 4 | 2,050 | $594,000 | 100.0% | $289 | 116 days | Nov 12, 2026 |
| Kukane RdKEAAU, HI 96749 | — | — | — | $125,000 | 96.9% | — | 47 days | Nov 6, 2026 |
| 15-1901 12th AveKEAAU, HI 96749 | 4 | 4 | 2,847 | $700,000 | 96.6% | $245 | 202 days | Nov 6, 2026 |
| 15-1462 13th AveKEAAU, HI 96749 | 3 | 3 | 2,991 | $1,400,000 | 90.3% | $468 | 154 days | Nov 5, 2026 |
| 15-2056 26th AveKEAAU, HI 96749 | 4 | 3 | 2,150 | $680,000 | 97.1% | $316 | 90 days | Nov 2, 2026 |
| 15-1521 11th AveKEAAU, HI 96749 | 8 | 6 | 2,704 | $759,000 | 101.3% | $280 | 23 days | Oct 30, 2026 |
| 15-1408 26th AveKEAAU, HI 96749 | 3 | 2 | 1,528 | $635,000 | 100.0% | $415 | 63 days | Oct 30, 2026 |
| 15-1640 6th AveKEAAU, HI 96749 | 3 | 2 | 1,092 | $452,500 | 97.3% | $414 | 57 days | Oct 30, 2026 |
| 15-1563 Loke RdKEAAU, HI 96749 | 3 | 2 | 1,707 | $645,000 | 99.5% | $377 | 10 days | Oct 29, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.