Market report, updated
Search in the neighborhood of Poipu Beach Estates
Over the last 6 months, homes sold for 96.5% of list price in 84 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Sep. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2638-B Halalu StKOLOA, HI 96756 | 4 | 6 | 3,626 | $4,985,000 | $1,374 | 61 days |
| 2612 Halalu StKOLOA, HI 96756 | 4 | 4 | 2,614 | $3,795,000 | $1,451 | 62 days |
| 2607-A Halalu StKOLOA, HI 96756 | 4 | 4 | 3,637 | $4,450,000 | $1,223 | 108 days |
| 2661 Halalu St Unit AKOLOA, HI 96756 | 8 | 11 | 5,405 | $6,790,000 | $1,256 | 187 days |
| 5397-B Loi Pl Unit 2KOLOA, HI 96756 | 2 | 3 | 1,000 | $2,499,000 | $2,499 | 190 days |
| 5354 Nakoa StKOLOA, HI 96756 | 4 | 3 | 2,628 | $2,815,000 | $1,071 | 303 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5338 Makalea StKOLOA, HI 96756 | 4 | 5 | 2,858 | $3,650,000 | 97.3% | $1,277 | 47 days | Sep 25, 2026 |
| 5395-B Loi Pl Unit 1KOLOA, HI 96756 | 4 | 4 | 2,549 | $3,400,000 | 97.5% | $1,333 | 79 days | Sep 22, 2026 |
| 5413 Nakoa StKOLOA, HI 96756 | 2 | 2 | 799 | $1,780,000 | 93.9% | $2,227 | 12 days | Sep 8, 2026 |
| 5329 Makalea StKOLOA, HI 96756 | 3 | 6 | 2,500 | $4,100,000 | 100.0% | $1,640 | 0 days | Jul 31, 2026 |
| 2359 Halalii PlKOLOA, HI 96756 | 4 | 4 | 2,858 | $3,650,000 | 96.1% | $1,277 | 36 days | Jul 7, 2026 |
| 5390 Lo'i Pl. Lot 127KOLOA, HI 96756 | 3 | 4 | 1,865 | $2,751,000 | 94.9% | $1,475 | 274 days | Jun 10, 2026 |
| 2706 Halalu StKOLOA, HI 96756 | 4 | 5 | 2,473 | $3,250,000 | 95.7% | $1,314 | 137 days | May 19, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.