Princeville Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5300 Ka Haku Rd Unit 1 2 2 993 $275,000 $276.94 2 days
5301 Ka Haku Rd Unit 105 1 2 1,033 $1,100,000 $1,064.86 3 days
5380 Honoiki Rd Unit C15 (4104,5,6) 3 3 1,705 $2,365,000 $1,387.10 3 days
5380 Honoiki Rd Unit 8131/32 2 2 1,324 $1,550,000 $1,170.69 5 days
3890 Kamehameha Rd Unit 7 2 2 1,337 $1,449,000 $1,083.77 6 days
5451 Ka Haku Rd Unit 11 2 3 1,244 $1,499,000 $1,204.98 6 days
3700 Kamehameha Rd Unit A1 1 1 564 $990,000 $1,755.32 8 days
4800 Hanalei Plantation Rd Unit 4A 2 1 866 $850,000 $981.52 9 days
4141 Lei O Papa Rd Unit 24 3 3 1,815 $1,500,000 $826.45 16 days
4544 Emmalani Dr 3 3 1,780 $2,195,000 $1,233.15 20 days
Average: 2.4 2.5 1,612 $1,777,839 $1,053 154 days
Viewing 1 - 10 of 75
Viewing 1 - 10 of 75
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4100 Queen Emma's Dr Unit 75 2 3 1,892 $1,349,000 $1,329,000 $702.43 43 days 10/20/26
3920 Wyllie Rd Unit 6B 2 2 1,498 $1,090,000 $1,050,000 $700.93 8 days 10/12/26
5280 Ka Haku Rd Unit 136 2 2 1,100 $1,200,000 $1,125,000 $1,022.73 161 days 10/8/26
3880 Wyllie Rd Unit 23A 2 2 1,214 $985,000 $925,000 $761.94 0 days 10/7/26
3811 Edward Rd Unit 1206 1 2 917 $719,000 $699,000 $762.27 243 days 9/11/26
4771 Pepelani Lp Unit 421 3 3 1,318 $298,000 $275,000 $208.65 58 days 9/10/26
4919 Pepelani Lp Unit 2A 2 2 1,406 $1,089,000 $1,015,000 $721.91 391 days 8/31/26
4771 Pepelani Lp Unit 1311 2 2 1,140 $999,000 $999,999 $877.19 160 days 8/24/26
3700 Kamehameha Rd Unit C-1 2 2 746 $995,000 $972,500 $1,303.62 21 days 8/19/26
5380 Honoiki Rd Unit 1535/1536 1 2 867 $1,195,000 $1,062,000 $1,224.91 13 days 8/17/26
Average: 2.4 2.6 1,620 $1,520,313 $1,461,341 $940 105 days
Viewing 1 - 10 of 41
Viewing 1 - 10 of 41

How much is your home worth?

...get instant property value now!